Description

AUTUMN WINTER FASHION CASUAL WOMEN LONG HOODIES SWEATSHIRT COAT ZIP UP OUTERWEAR 1 HOODED JACKET PLUS SIZE OUTWEAR LADIES TOPS
SIZE CHART
Size | Shoulder | Length | Bust | |||
cm | inch | cm | inch | cm | inch | |
S | 40 | 15.76 | 99 | 39.01 | 100 | 39.4 |
M | 41 | 16.15 | 100 | 39.4 | 105 | 41.37 |
L | 42 | 16.55 | 101 | 39.79 | 110 | 43.34 |
XL | 44 | 17.34 | 102 | 40.19 | 115 | 45.31 |
XXL | 45 | 17.73 | 103 | 40.58 | 120 | 47.28 |
3XL | 46 | 18.12 | 104 | 40.98 | 125 | 49.25 |
4XL | 47 | 18.52 | 105 | 41.37 | 130 | 51.22 |
5XL | 49 | 19.31 | 106 | 41.76 | 135 | 53.19 |
Hayden (verified owner) –
Best quality out there and they give good discounts if you take 2 or more
Patrick (verified owner) –
I’m happy with it! Recommend!!!
Isaac (verified owner) –
Good service.
Ricky (verified owner) –
This is not our first order from Daily America and we are happy each time
David (verified owner) –
Customer service is da best , we appreciate our purchase from DailyAmerica